| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $62.80 | $63.00 | $61.90 | $62.13 | 669,505 | 1:1 |
| November 10, 2026 | $61.53 | $62.13 | $60.95 | $62.05 | 662,973 | 1:1 |
| November 11, 2026 | $61.78 | $62.27 | $61.03 | $61.26 | 435,009 | 1:1 |
| November 12, 2026 | $61.40 | $61.96 | $60.71 | $60.92 | 545,248 | 1:1 |
| November 13, 2026 | $61.04 | $61.43 | $60.33 | $60.56 | 534,007 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG