| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $61.78 | $61.94 | $60.63 | $61.25 | 360,675 | 1:1 |
| August 11, 2026 | $61.31 | $62.43 | $61.01 | $62.28 | 373,185 | 1:1 |
| August 12, 2026 | $62.18 | $62.81 | $62.03 | $62.57 | 298,356 | 1:1 |
| August 13, 2026 | $62.77 | $63.42 | $62.76 | $63.29 | 224,685 | 1:1 |
| August 14, 2026 | $63.54 | $63.94 | $63.10 | $63.85 | 213,099 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG